Significant Shareholders
Shares in issue: 101.2m 5p Ordinary Shares in Issue, as at Last Close.

Major Shareholders Information
Shareholder Name (* - Executive/Director) | Amount | % Holding |
|---|
| Withers Trust Corp Ltd | 6,217,444 | 6.15 |
| Withers Trst & James McCarthy | 5,548,731 | 5.49 |
| Cohen & Steers Inc | 5,231,757 | 5.17 |
| Black Rock Inc | 5,081,746 | 5.02 |
| Robert Anthony Rayne*
| 4,350,017 | 4.32 |
| Standard Life Invs Ltd | 4,284,390 | 4.24 |
| Third Avenue Management LLC | 3,944,764 | 3.90 |
| Lady Jane Rayne | 3,593,838 | 3.55 |
| Legal & General Group PLC | 3,482,391 | 3.44 |

Director Shareholdings
| Director Name | Amount | % Holding |
|---|
| John David Burns | 718,268 | 0.71 |
| Simon Paul Silver | 340,687 | 0.34 |
| John Charles Ivey | 79,072 | 0.08 |
| Paul M Williams | 35,168 | 0.03 |
| Nigel Q George | 30,348 | 0.03 |
| Simon John Neathercoat | 8,000 | 0.01 |
| Robert A Farnes | 6,838 | 0.01 |
| June Frances de Moller | 2,985 | 0.00 |
| Donald Newell | 1,492 | 0.00 |
| Stephen Gareth Young | 1,000 | 0.00 |
| Stuart A Corbyn | 1,000 | 0.00 |
Help using this page