Significant Shareholders
Shares in issue: 101.1m 5p Ordinary Shares in Issue, as at Last Close.

Major Shareholders Information
Shareholder Name (* - Executive/Director) | Amount | % Holding |
|---|
| Withers Trust Corp Ltd | 6,217,444 | 6.15 |
| Withers Trst & James Mccarthy | 5,548,731 | 5.49 |
| Black Rock Inc | 5,168,955 | 5.12 |
| Cohen & Steers Inc | 4,970,225 | 4.93 |
| Robert Anthony Rayne*
| 4,350,017 | 4.32 |
| Standard Life Invs Ltd | 4,284,390 | 4.25 |
| Third Avenue Management LLC | 4,018,405 | 3.99 |
| Lady Jane Rayne | 3,593,838 | 3.56 |
| Legal & General Group PLC | 3,482,391 | 3.45 |
| Fortis Investment Management SA | 3,043,854 | 3.02 |

Director Shareholdings
| Director Name | Amount | % Holding |
|---|
| John David Burns | 784,669 | 0.78 |
| Simon Paul Silver | 377,687 | 0.37 |
| John Charles Ivey | 79,072 | 0.08 |
| Paul M Williams | 29,302 | 0.03 |
| Nigel Q George | 24,482 | 0.02 |
| Simon John Neathercoat | 8,000 | 0.01 |
| Robert A Farnes | 6,838 | 0.01 |
| June Frances de Moller | 2,985 | 0.00 |
| Donald Newell | 1,492 | 0.00 |
| Stuart A Corbyn | 1,000 | 0.00 |
Help using this page