Skip to Share Price Monthly Summary | Skip to control panel
Share Price at 2 September 2009 was 1103.0p
Share Price at 2 September 2010 is 1430.00p
The shares rose 29.65%
over the year.
125000000
shares were traded over the year, an average of
251000
shares per day.
The 52 week high of 1460.00p was achieved on the 23 April 2010
The 52 week low of 1117.00p was achieved on the 3 September 2009
1 month relative strength is
+3.6%
3 month relative strength is
+1.2%
6 month relative strength is
+8.9%
1 year relative strength is
+15.1%
The table below aims to provide a snapshot of the share price performance for each month. If one of the months is particularly volatile and you require more detailed information, we suggest that you use the Share Price Details Control Panel below to get the more specific data that you need. The beta volatility figure provided is the standard deviation of all the adjusted prices from the share price mean over any given month.
| Month | Average price | High price | Low price | Beta Volatility |
|---|---|---|---|---|
| September 2009 | Average 1229.05p | High 1330p | Low 1103p | Beta Volatility 68.33p |
| October 2009 | Average 1246.59p | High 1301p | Low 1183p | Beta Volatility 25.69p |
| November 2009 | Average 1294.57p | High 1389p | Low 1197p | Beta Volatility 56.02p |
| December 2009 | Average 1271.86p | High 1322p | Low 1233p | Beta Volatility 27.57p |
| January 2010 | Average 1330.1p | High 1350p | Low 1307p | Beta Volatility 11.82p |
| February 2010 | Average 1298.95p | High 1357p | Low 1271p | Beta Volatility 25.85p |
| March 2010 | Average 1339.57p | High 1398p | Low 1303p | Beta Volatility 22.53p |
| April 2010 | Average 1427.5p | High 1460p | Low 1381p | Beta Volatility 19.81p |
| May 2010 | Average 1347.37p | High 1417p | Low 1246p | Beta Volatility 45.51p |
| June 2010 | Average 1313.68p | High 1368p | Low 1250p | Beta Volatility 27.78p |
| July 2010 | Average 1305.59p | High 1369p | Low 1208p | Beta Volatility 47.17p |
| August 2010 | Average 1387.33p | High 1420p | Low 1364p | Beta Volatility 14.87p |
| September 2010 | Average 1441p | High 1441p | Low 1441p | Beta Volatility 0p |
Financial information provided by Hemscott Group Limited.