Skip to Share Price Monthly Summary | Skip to control panel
Share Price at 12 March 2009 was 553.0p
Share Price at 12 March 2010 is 1334.00p
The shares rose 141.23%
over the year.
125000000
shares were traded over the year, an average of
535000
shares per day.
The 52 week high of 1389.00p was achieved on the 16 November 2009
The 52 week low of 592.00p was achieved on the 16 March 2009
1 month relative strength is
-5%
3 month relative strength is
-0.3%
6 month relative strength is
-2.8%
1 year relative strength is
+49.4%
The table below aims to provide a snapshot of the share price performance for each month. If one of the months is particularly volatile and you require more detailed information, we suggest that you use the Share Price Details Control Panel below to get the more specific data that you need. The beta volatility figure provided is the standard deviation of all the adjusted prices from the share price mean over any given month.
| Month | Average price | High price | Low price | Beta Volatility |
|---|---|---|---|---|
| March 2009 | Average 597.91p | High 712.5p | Low 459.75p | Beta Volatility 79.16p |
| April 2009 | Average 798.78p | High 869.5p | Low 680p | Beta Volatility 53.69p |
| May 2009 | Average 863.55p | High 965.5p | Low 810p | Beta Volatility 45.07p |
| June 2009 | Average 918.2p | High 940p | Low 876p | Beta Volatility 19.1p |
| July 2009 | Average 915.41p | High 965p | Low 853p | Beta Volatility 34.39p |
| August 2009 | Average 1118.53p | High 1260p | Low 963.5p | Beta Volatility 82.28p |
| September 2009 | Average 1229.05p | High 1330p | Low 1103p | Beta Volatility 68.33p |
| October 2009 | Average 1246.59p | High 1301p | Low 1183p | Beta Volatility 25.69p |
| November 2009 | Average 1294.57p | High 1389p | Low 1197p | Beta Volatility 56.02p |
| December 2009 | Average 1271.86p | High 1322p | Low 1233p | Beta Volatility 27.57p |
| January 2010 | Average 1330.1p | High 1350p | Low 1307p | Beta Volatility 11.82p |
| February 2010 | Average 1298.95p | High 1357p | Low 1271p | Beta Volatility 25.85p |
| March 2010 | Average 1339.78p | High 1366p | Low 1303p | Beta Volatility 18.31p |
Financial information provided by Hemscott Group Limited.